|
2008 Competition Team Schedule
|
| Saturday, January 5th | West Arlington |
| Thursday, January 10th | Westside |
| Saturday, January 19th | Mandarin |
| Thursday, January 24th | Dinsmore |
|
| Thursday, February 7th | Dinsmore (w/Korean Demo Team) |
| Saturday, February 16th | West Arlington |
| Thursday, February 21st | San Marco |
|
| Saturday, March 1st | West Arlington |
| Thursday, March 6th | West Arlington |
| Saturday, March 8th | AAU Competition Tarpon Springs, FL |
| Thursday, March 20th | Dinsmore |
| Saturday, March 22th | East Arlington |
|
| Thursday, April 3rd | Dinsmore |
| Saturday, April 12th | East Arlington |
| Thursday, April 17th | Dinsmore |
| Saturday, April 19th | East Arlington |
| Thursday, April 24th | Dinsmore |
| Saturday, April 26th | AAU Regionals Orlando, FL |
|
| Monday, June 2nd | Dinsmore |
| Saturday, June 7th | West Arlington |
| Monday, June 9th | Dinsmore |
| Saturday, June 14th | West Arlington |
| Monday, June 16th | Dinsmore |
| Monday, June 23rd | Dinsmore |
|
| Sat, June 28 - Mon, July 7 | AAU Nationals - Madison, WI |
Dates of competing are as follows:
14+ BB's - check and weigh in Mon June 30th - compete Tues July 1
5-13 color belts - check and weigh in Tues July 1 - compete Wed July 2
5-13 BB's and 14+ color belts - check/weigh in July 2 - compete Thu July 3
Forms for ALL - check in Mon-Thu June 30-July 3 - compete Fri July 4
Point Sparring for ALL - check and weigh in Fri July 4 - compete Sat July 5
|
schedule is subject to change - check this page often |
|